
OPEN YOUR HEART
LEND YOUR MUSCLE
JOIN THE MOVEMENT
Community Needs Assessment
12-COUNTY COASTAL BEND NEEDS ASSESSMENT: CONDUCTED IN 2004
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Please read How to Use This Report before beginning your review of the needs assessment. This brief user's guide gives a quick overview of where to find specific information and observations on the report's contents. By releasing the results and recommendations of this needs assessment, the United Way of the Coastal Bend and the other project sponsors are hoping that this information will act as a guide to future improvement efforts for the region.
| The needs assessment is a collaborative effort sponsored by: | |
| Accessible Communities | Corpus Christi Medical Center |
| CHRISTUS Spohn Healthcare System | Driscoll Children's Hospital |
| Coastal Bend Council of Governments/Area Agency on Aging | Nueces County Community Action Agency |
| Coastal Bend Community Foundation | Nueces County MHMR |
| Coastal Plains Community MHMR | United Way of the Coastal Bend |
| Work-Force 1 | |
| Page: | ||
| Report Brief |
||
| Cover, Sponsors, Table of Contents |
||
| Part I: Introduction: Overview of Research Methodology | 6 |
|
| Part II: Executive Summary and Recommendations | 19 |
|
| Part III: Research Findings of Target Need Areas | 30 |
|
| Target Need Area: Children and Youth | 41 | |
| Overview of the Issue | 42 | |
| Part I. Summary of the results | 43 | |
| Part II. Archival Analysis | 49 | |
| Part III. Citizens' Perspectives including qualitative data | 57 | |
| Part IV. Key Informant Perspectives including qualitative data | 60 | |
| Part V. Findings and Conclusions | 61 | |
| Target Need Area: Families | 63 | |
| Overview of the Issue | 64 | |
| Part I. Summary of the results | 65 | |
| Part II. Archival Analysis | 70 | |
| Part III. Citizens' Perspectives including qualitative data | 76 | |
| Part IV. Key Informant Perspectives including qualitative data | 80 | |
| Part V. Findings and Conclusions | 82 | |
| Target Need Area: Seniors | 84 | |
| Overview of the Issue | 85 | |
| Part I. Summary of the results | 86 | |
| Part II. Archival Analysis | 89 | |
| Part III. Citizens' Perspectives including qualitative data | 94 | |
| Part IV. Key Informant Perspectives including qualitative data | 97 | |
| Part V. Findings and Conclusions | 98 | |
| Target Need Area: Education/Preparation/Job Skills | 100 | |
| Overview of the Issue | 101 | |
| Part I. Summary of the results | 102 | |
| Part II. Archival Analysis | 105 | |
| Part III. Citizens' Perspectives including qualitative data | 112 | |
| Part IV. Key Informant Perspectives including qualitative data | 114 | |
| Part V. Findings and Conclusions | 116 | |
| Target Need Area:Self-Sufficiency/Basic Needs | 118 | |
| Overview of the Issue | 119 | |
| Part I. Summary of the results | 120 | |
| Part II. Archival Analysis | 125 | |
| Part III. Citizens' Perspectives including qualitative data | 131 | |
| Part IV. Key Informant Perspectives including qualitative data | 135 | |
| Part V. Findings and Conclusions | 137 | |
| Target Need Area:Neighborhoods/Communities | 139 | |
| Overview of the Issue | 140 | |
| Part I. Summary of the results | 141 | |
| Part II. Archival Analysis | 144 | |
| Part III. Citizens' Perspectives including qualitative data | 149 | |
| Part IV. Key Informant Perspectives including qualitative data | 150 | |
| Part V. Findings and Conclusions | 152 | |
| Target Need Area:Health/Wellbeing | 154 | |
| Overview of the Issue | 155 | |
| Part I. Summary of the results | 157 | |
| Part II. Archival Analysis | 161 | |
| Part III. Citizens' Perspectives including qualitative data | 174 | |
| Part IV. Key Informant Perspectives including qualitative data | 177 | |
| Part V. Findings and Conclusions | 181 | |
| Target Need Area:Disabilities | 183 | |
| Overview of the Issue | 184 | |
| Part I. Summary of the results | 185 | |
| Part II. Archival Analysis | 187 | |
| Part III. Citizens' Perspectives including qualitative data | 191 | |
| Part IV. Key Informant Perspectives including qualitative data | 194 | |
| Part V. Findings and Conclusions | 195 | |
| Part IV: County Specific Observations | 196 | |
| Aransas | 197 | |
| Bee | 233 | |
| Brooks | 270 | |
| Duval | 306 | |
| Jim Wells | 342 | |
| Kenedy | 378 | |
| Kleberg | 413 | |
| Live Oak | 448 | |
| McMullen | 484 | |
| Nueces | 520 | |
| --Summary of Research by Youth Opportunites United | 530 | |
| Refugio | 557 | |
| San Patricio | 593 | |
| Part V: Sources: | 629 | |
| Part VI: Appendices: | 634 | |
| Appendix A -Phase One Listening Sessions: | ||
| Raw Data -Citizens' Perspectives | 635 | |
| Appendix B-Phase Three Response Focus Groups: | ||
| Raw Data -Citizens' Perspectives | 669 | |
| Appendix C - Phase Two Key Informant Focus Groups Raw Data | 677 | |
| Appendix D - Key Informant Survey Results | 693 | |
| Appendix E - Telephone Survey Results | 704 | |
| Appendix F - Miscellaneous Procedural Documents | 721 | |
| Letter of Invitation to Key Informant Focus Groups | 722 | |
| Letter of Invitation to Community Listening Sessions | 723 | |
| Community Listening Session Script | 724 | |
| Post Assessment Planning |
Give Now
People Who Live United
Tell us about someone your know that Lives United.
Tell Us Your Story







