
OPEN YOUR HEART
LEND YOUR MUSCLE
JOIN THE MOVEMENT
Partner Allocations
Thanks to the support of thousands of generous donors in the Coastal Bend, United Way will provide the following grants during 2009-2010.
| Agency | |
| Aid to Disabled Children | $33,991 |
| Alice Counseling Center | $22,353 |
| American Cancer Society | $83,730 |
| American Red Cross | $329,492 |
| Aransas County United Fund | $1,472 |
| Aransas Pass for Youth | $15,122 |
| Bee County Adult Literacy Council | $6,012 |
| Bethune Day Nursery |
$86,384 |
| Big Brothers Big Sisters of South Texas | $5,818 |
| Boy Scouts of America | $167,030 |
| Boys and Girls Club of Alice | $56,477 |
| Boys and Girls Club of Beeville | $65,663 |
| Boys and Girls Club of Corpus Christi | $145,200 |
| Boys and Girls Club of Kingsville | $34,369 |
| Boys and Girls Club of Live Oak | $40,842 |
| Catholic Charities | $82,735 |
| Charlie's Place | $85,446 |
| Consumer Credit Counseling Services | $13,597 |
| Corpus Christi Literacy Council | $33,055 |
| Council on Alcohol and Drug Abuse | $20,113 |
| Driscoll Children's Hospital | $192,546 |
| Family Counseling Services | $205,657 |
| Girl Scouts of Greater South Texas | $66,205 |
| Goodwill Industries | $65,972 |
| Greenwood Molina Children's Center | $72,653 |
| Kleberg County Adult Literacy | $5,832 |
| Live Oak County Child Welfare Board | $29,803 |
| Live Oak Outreach | $10,371 |
| Metro Ministries | $93,174 |
| Neighborhood Centers of Corpus Christi | $132,549 |
| OATH | $25,337 |
| Salvation Army | $62,434 |
| San Patricio Adult Literacy Council | $7,528 |
| South Texas Youth Development Council | $42,696 |
| Wesley Community Center | $104,759 |
| Women Shelter of South Texas | $158,311 |
| YMCA | $92,159 |
| YWCA | $162,669 |
Give Now
People Who Live United
Tell us about someone your know that Lives United.
Tell Us Your Story







